Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
100 Pulse Milwaukee Line 1,518 1,266 1,013 1,146 1,044 2,009 - - - -
101 Pulse Dempster Line 1,408 1,205 - - - - - - - -
208 Golf Road 1,088 1,193 927 967 732 1,639 1,698 1,701 1,528 1,799
209 Busse Highway 102 126 119 120 117 237 299 302 321 333
210 Lincoln Avenue 198 195 179 171 117 137 331 321 312 325
213 Green Bay Road 1,069 1,081 872 780 569 1,221 1,184 983 799 937
215 Crawford-Howard 921 972 753 742 606 1,123 1,218 1,178 1,197 1,325
221 Wolf Rd 268 371 297 285 165 501 531 661 623 727
223 Elk Grove Rosemont Station 995 1,167 858 1,497 776 1,453 1,625 1,853 1,756 1,722
225 Central-Howard 76 111 96 91 78 168 171 162 145 148
226 Oakton 334 378 368 331 235 595 629 667 641 619
230 South Des Plaines 124 171 166 165 92 306 301 327 315 351
234 Wheeling-Des Plaines 109 126 86 94 79 173 207 216 194 240
240 Dee Road 257 295 305 193 64 445 494 526 470 461
241 Greenwood-Talcott 135 134 144 104 - 189 192 218 198 198
250 Dempster Street 513 666 1,526 1,391 1,071 2,473 2,535 2,505 2,351 2,366
270 Milwaukee Ave 364 298 315 317 233 540 2,550 2,734 2,597 2,892
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 356 409 310 280 274 257 470 553 470 576
290 Touhy Avenue 2,396 2,321 1,915 2,057 1,638 3,062 3,190 3,326 3,186 3,118
301 Roosevelt Road 1,109 881 612 719 667 1,437 1,558 1,682 1,701 2,008
302 Ogden-Stanley 190 168 142 185 192 477 484 506 475 529
303 Madison-19th Ave 908 689 442 559 485 978 1,095 1,020 989 1,165
305 Cicero-River Forest 460 449 304 313 298 510 504 531 534 501
307 Harlem 1,969 1,761 1,263 1,435 1,332 2,440 2,743 2,631 2,607 2,843
308 Medical Center 315 332 266 302 316 620 610 612 707 783
309 Lake Street 364 413 315 376 326 638 715 833 777 859
310 Madison St Hillside 219 230 177 168 181 385 412 440 469 486
311 Oak Park Avenue 403 389 268 348 231 1,139 1,233 1,329 1,248 1,406
313 St Charles Rd 580 577 383 546 434 861 936 1,036 1,016 1,194
314 Ridgeland Ave. 191 184 119 139 84 374 374 380 319 291
315 Austin-Ridgeland 419 420 307 291 198 466 498 565 482 492
316 Laramie Ave. 305 362 261 287 180 413 422 480 444 499
317 Madison Westchester 277 276 201 236 223 493 564 590 601 641
318 West North Ave 1,860 1,753 1,217 1,323 1,301 2,493 2,833 2,645 2,219 2,496
319 Grand Ave 388 323 243 291 264 375 447 472 461 561
322 Cermak Rd 1,482 1,574 989 1,138 897 1,991 2,074 2,253 1,974 2,233
330 Mannheim-LaGrange Rd 985 979 707 715 677 1,155 1,003 1,119 1,045 1,130
331 Cumberland - 5th Ave 913 689 504 479 300 757 754 900 907 1,105
332 River-York Rds 309 328 198 229 250 488 616 662 654 735
348 138th Street Riverdale Connector 120 119 90 94 106 206 226 210 183 280
349 South Western 1,405 1,567 1,075 1,113 1,099 2,151 2,195 2,397 2,097 2,373
350 Sibley 705 704 552 518 606 1,288 1,356 1,501 1,350 1,553
352 Halsted 2,488 2,867 1,971 1,951 2,105 4,665 4,709 4,928 4,584 5,483
353 95th-Riverdale-Homewood 597 590 507 448 453 1,160 1,240 1,349 1,445 1,639
354 Orland-Southwest Shopper 165 199 134 183 149 371 357 369 313 386
356 Harvey - Homewood - Tinley Park 180 248 216 192 169 393 586 588 531 569
357 Lincoln Highway 323 367 261 218 257 606 602 722 570 741
358 Torrence 318 360 298 204 263 512 562 549 543 687
359 Robbins-S Kedzie 491 590 437 387 490 1,080 1,075 1,232 1,096 1,401
360 Harvey - Amazon Monee 40 25 21 33 32 77 44 110 - -
361 Harvey - Laraway Crossings Express 49 62 39 30 46 103 61 83 34 -
364 159th St 1,217 1,021 783 761 868 1,596 1,811 2,039 1,843 2,215
366 Park Forest-Chicago Heights 88 102 66 66 103 189 202 243 178 239
367 University Park 63 56 38 34 34 74 89 79 98 116
379 West 79th 985 890 712 737 748 490 1,633 1,649 1,631 1,767
381 95th St 1,719 1,565 1,420 1,353 1,445 2,541 2,422 2,696 2,926 3,583
383 South Cicero 682 722 541 498 430 1,057 1,128 1,170 1,070 1,198
384 Narragansett-Ridgeland 246 211 159 146 152 506 468 531 479 588
385 87th-111th-127th 457 502 441 378 337 726 711 782 679 864
386 South Harlem 588 687 524 456 406 1,065 1,271 1,301 1,194 1,422
390 Midway CTA - United Parcel Service 153 179 145 217 239 75 207 360 338 309
392 Little Village - United Parcel Service 95 74 87 92 99 80 88 228 111 112
395 CTA 95th St Station United Parcel Service 314 252 203 223 274 214 290 687 627 552
410 East Niles Local 115 139 128 111 104 259 264 267 245 -
411 Niles Local Service 111 135 117 124 118 232 238 241 243 545
412 Niles Shopper Special 111 132 110 96 84 207 197 213 201 203
421 Wilmette Avenue 258 243 185 156 30 277 293 294 251 275
422 Linden CTA / Glenview / Northbrook Court 314 340 313 275 136 244 493 557 500 525
423 Linden CTA / The Glen / Harlem CTA 416 427 405 355 237 385 783 815 826 913
471 Highland Park - Deerfield 53 43 37 38 19 108 107 127 151 169
472 Highland Park - Highwood 47 42 40 44 27 83 77 84 93 108
501 Forest Park West Jefferson 260 314 250 273 289 443 492 497 435 519
504 South Joliet 78 87 95 92 90 144 144 196 164 160
505 Rockdale - Lidice 242 242 234 239 184 326 363 364 361 363
507 Plainfield 193 202 157 177 146 274 303 343 297 362
508 Northeast Joliet 82 85 83 65 49 119 112 118 117 142
509 Southeast Joliet 84 88 61 75 74 107 129 161 150 179
510 West Joliet On Demand 22 25 23 19 17 30 25 25 31 37
511 Joliet - Elwood - Deer Run 7 13 5 7 4 8 17 13 4 5
512 Joliet - CenterPoint 1 1 1 5 5 6 3 6 1 -
524 West Circulator 108 79 59 73 52 116 127 128 117 141
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 297 322 259 287 237 454 517 529 481 650
533 Molitor 113 110 90 122 107 159 192 246 194 194
540 Farnsworth Ave. 26 27 29 26 24 44 49 53 71 82
541 Douglas 180 177 151 149 91 209 200 218 196 246
542 Grove 113 120 99 85 68 126 141 164 161 192
543 Dundee 113 121 95 86 75 141 147 166 137 210
546 South 86 106 82 80 72 144 149 144 132 149
547 Wing Park 94 107 101 92 72 136 141 159 141 170
548 Highland 134 143 129 117 73 164 168 182 209 185
549 McLean 170 200 192 178 134 309 319 336 325 345
550 Big Timber - Randall Rd. 106 142 122 98 84 153 175 186 145 163
552 North State - Spring Hill Mall 94 103 74 78 92 163 192 186 168 223
554 Elgin - Streamwood - Schaumburg 256 320 247 248 179 373 429 460 413 516
559 Illinois Route 59 54 56 35 38 35 69 78 74 27 -
561 Castelcrest via McAree 142 142 141 142 90 237 230 252 245 286
562 Gurnee via Sunset 238 227 210 201 60 291 284 372 317 355
563 Great Lakes Naval Station 97 74 65 80 76 139 141 150 156 173
564 Jackson - 14th 105 108 73 95 64 142 149 161 156 177
565 Grand Avenue 696 696 591 540 414 881 892 880 838 1,045
566 McAree-Keller 151 157 109 101 - 180 203 226 168 209
568 Lakehurst 304 588 436 461 345 727 744 777 817 931
569 Lewis 351 360 301 264 80 537 575 570 446 527
570 Fox Lake Gurnee Mills via College of Lake County 110 111 83 87 72 159 156 174 173 207
571 Zion 313 328 295 288 237 485 494 488 471 536
572 Hawthorne Center Waukegan 366 366 322 277 150 529 503 626 582 646
573 Green Bay Road 10 9 2 3 - 8 9 17 25 24
574 Westfield Hawthorn 144 156 123 99 87 196 212 225 216 243
590 Round Lake Area On Demand 51 41 26 21 18 30 31 26 22 29
591 Wheaton - Winfield On Demand 33 31 28 21 11 48 49 55 67 69
592 St. Charles - Geneva On Demand 31 28 34 24 23 44 49 43 50 50
593 Vernon Hills - Mundelein On Demand 21 26 28 19 19 32 41 32 32 35
594 Arlington Heights - Rolling Meadows On Demand 26 28 24 21 19 27 31 30 35 32
596 Batavia On Demand 24 29 25 23 22 34 36 30 29 26
597 Southeast Aurora On Demand 22 28 23 21 20 37 47 41 47 41
598 Naperville - Aurora On Demand 46 60 55 20 18 31 31 17 14 -
599 Hoffman Estates On Demand 20 19 30 11 9 11 4 - - -
600 Northwest Express 300 277 228 181 120 670 695 729 299 371
603 Elgin Transportation Center - Rosemont Express 113 159 144 103 94 269 249 141 25 -
604 Wheeling - Schaumburg 127 132 81 83 46 151 157 124 15 -
605 I-90/Randall Road Park-n-Ride - Rosemont 115 138 126 103 59 296 286 206 22 -
606 Northwest Limited 837 870 693 646 496 627 1,528 1,522 1,374 1,547
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 51 33 36 29 17 61 55 35 16 -
626 Skokie Valley Limited 110 116 116 105 73 265 294 298 283 312
697 Northwest Transportation Center - Harper College 34 42 14 - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 115 132 86 105 106 198 209 218 225 237
714 College of DuPage-Naperville-Wheaton Connector 108 97 95 75 46 173 183 194 185 239
715 Central DuPage 183 199 97 149 158 342 371 407 360 504
722 Ogden Avenue 128 103 99 95 79 188 191 180 138 -
755 Plainfield - IMD Express 525 410 358 349 171 655 621 576 429 348
769 Soldier Field (Palos) - - - - - 58 - - - -
776 Soldier Field (Yorktown) - - - - - 102 - - - -
801 Elgin Geneva 92 93 78 83 60 141 121 137 109 139
802 Aurora - St Charles 190 176 154 145 143 278 334 327 309 362
803 Carpentersville Local 6 55 42 60 63 162 155 189 174 244
806 Crystal Lake - Fox Lake 15 12 16 13 11 14 19 25 21 25
807 Woodstock McHenry via Wonder Lake 9 15 7 7 7 19 21 19 12 24
808 Crystal Lake 15 17 15 20 19 35 44 42 40 47
811 Rosemont Entertainment Circulator 697 627 499 559 178 941 928 879 940 1,014
832 Joliet - Orland Square 38 34 36 34 40 80 73 103 93 113
834 Joliet - Yorktown 263 276 264 236 226 430 511 518 487 593
850 North Bolingbrook-East Loop Express 313 473 476 352 153 654 658 645 582 543
851 South Bolingbrook-East Loop Express 116 6 26 21 11 260 318 207 224 200
855 I-55 Flyer 192 69 42 30 19 282 464 455 420 378
890 South Suburbs - United Parcel Service 99 71 70 92 97 145 235 385 273 289
905 Schaumburg Trolley 62 51 77 30 - 48 52 71 46 63