CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Ridership Data

Stations 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
18th 1,302 1,352 1,246 1,106 829 343 1,835 1,891 1,909 1,960
35-Bronzeville-IIT 820 813 772 741 535 233 1,231 1,550 1,543 1,736
35th/Archer 1,722 1,739 1,719 1,606 1,096 491 3,021 3,041 3,142 3,272
43rd 542 521 508 465 355 249 1,004 1,074 1,084 1,096
47th-Dan Ryan 1,465 1,439 1,312 1,313 1,125 804 2,733 2,929 3,122 3,257
47th-South Elevated 571 602 550 490 405 283 1,076 1,096 1,229 1,242
51st 505 516 473 467 372 249 935 986 957 1,076
54th/Cermak 1,559 1,658 1,449 1,445 1,086 593 2,307 2,235 2,310 2,250
63rd-Dan Ryan 1,339 1,416 1,225 1,244 1,101 862 2,939 2,969 2,998 3,273
69th 2,102 2,445 2,136 2,032 1,748 1,339 4,353 4,856 5,151 5,503
79th 2,880 3,183 3,013 2,767 2,460 1,878 6,319 6,654 6,954 7,368
87th 1,572 1,677 1,704 1,612 1,425 986 3,814 3,990 4,108 4,418
95th/Dan Ryan 4,174 4,519 4,486 4,410 3,615 2,967 9,202 9,541 10,408 11,054
Adams/Wabash 4,200 4,039 3,864 3,363 1,831 725 7,241 7,229 9,170 9,475
Addison-North Main 6,561 6,665 6,909 6,087 3,814 699 11,857 10,272 11,027 10,358
Addison-O'Hare 1,699 1,782 1,602 1,411 1,004 482 2,843 3,025 3,096 2,962
Addison-Ravenswood 1,294 1,172 1,113 995 632 209 2,580 2,444 2,569 2,629
Argyle 2,919 2,659 2,486 2,128 1,592 450 3,040 3,051 3,063 3,259
Armitage 2,846 2,584 2,420 2,182 1,340 376 4,414 4,371 4,517 4,572
Ashland-Lake 1,720 1,966 1,626 1,347 959 484 2,527 2,415 2,398 2,437
Ashland-Midway 1,124 1,104 1,121 981 734 388 1,596 1,636 1,683 1,752
Ashland/63rd 553 570 513 478 436 326 1,025 1,135 1,180 1,212
Austin-Congress 668 650 678 696 547 362 1,900 1,910 2,009 2,119
Austin-Lake 957 976 991 928 707 450 1,816 1,891 2,021 2,038
Belmont-North Main 7,272 6,959 6,629 5,820 4,284 1,529 12,103 12,039 12,694 13,239
Belmont-O'Hare 3,394 3,326 2,957 2,651 1,977 879 5,035 5,524 5,670 5,805
Berwyn - - - - - 589 3,230 3,332 3,420 3,628
Bryn Mawr 1,499 1,676 2,248 1,991 1,494 763 3,830 4,698 4,800 5,057
California-Douglas 990 1,061 993 976 726 352 1,438 1,415 1,416 1,592
California-Lake 732 730 666 622 461 291 1,086 1,073 1,016 1,165
California/Milwaukee 3,567 3,202 2,835 2,472 1,727 517 5,879 5,633 5,664 5,416
Central Park 734 800 703 642 502 294 1,149 1,185 1,169 1,216
Central-Evanston 484 416 460 418 376 205 838 853 894 924
Central-Lake 1,164 1,226 1,175 1,012 854 662 1,948 2,034 2,005 2,078
Cermak - McCormick 1,229 1,226 1,340 1,056 621 295 1,888 1,829 1,550 1,429
Cermak-Chinatown 3,561 3,185 2,933 2,534 1,766 586 4,380 4,285 4,397 4,409
Chicago/Franklin 4,396 4,206 3,945 3,347 2,226 954 7,202 7,393 7,047 6,995
Chicago/Milwaukee 2,794 2,562 2,196 1,897 1,280 396 4,136 4,332 4,461 4,375
Chicago/State 7,595 7,781 7,354 6,423 4,869 1,490 14,707 14,644 15,972 16,574
Cicero-Congress 560 595 629 664 591 448 1,316 1,345 1,463 1,472
Cicero-Douglas 774 924 855 729 620 387 1,244 1,239 1,301 1,382
Cicero-Lake 685 743 653 593 518 378 1,244 1,242 1,336 1,406
Clark/Division 5,092 4,864 4,550 4,140 3,168 1,090 7,982 8,233 8,315 8,676
Clark/Lake 10,523 9,265 9,096 8,166 5,158 1,791 22,220 22,670 22,664 22,082
Clinton-Congress 1,822 1,982 1,737 1,482 861 323 3,305 3,683 3,842 4,056
Clinton-Lake 2,789 2,690 2,496 2,047 1,307 482 4,749 4,559 4,260 4,330
Conservatory 524 582 579 578 570 316 879 933 893 946
Cottage Grove 588 578 574 433 428 275 1,034 1,101 1,166 1,204
Cumberland 2,398 2,289 2,033 1,697 1,229 594 4,564 4,764 5,089 5,023
Damen 1,158 1,115 1,075 992 751 301 1,580 1,497 1,499 1,515
Damen-Lake 760 - - - - - - - - -
Damen-Ravenswood 1,609 1,558 1,473 1,260 877 280 2,897 2,844 2,934 3,001
Damen/Milwaukee 4,303 3,849 3,353 3,046 2,223 571 6,800 6,801 7,154 7,285
Davis 1,913 1,726 1,644 1,487 1,241 584 3,700 3,885 3,886 3,929
Dempster 479 464 452 418 316 145 877 917 922 904
Dempster - Skokie 990 894 984 826 600 294 2,162 2,054 2,204 2,064
Diversey 3,351 3,139 2,960 2,695 1,723 597 5,722 5,794 5,765 6,024
Division/Milwaukee 4,005 3,736 3,348 2,891 1,999 578 6,469 6,278 6,208 6,318
Forest Park 1,184 1,233 1,237 1,189 1,068 791 3,222 3,442 3,584 3,739
Foster 439 425 441 442 294 93 911 878 948 995
Francisco 978 931 915 767 564 208 1,772 1,699 1,747 1,699
Fullerton 7,165 7,094 6,158 5,509 3,421 1,004 11,518 10,398 11,052 11,805
Garfield-Dan Ryan 1,643 1,779 1,514 1,470 1,260 766 3,037 3,182 3,451 3,681
Garfield-South Elevated 723 689 653 585 468 281 1,146 1,306 1,429 1,434
Grand/Milwaukee 2,735 2,228 1,911 1,696 1,133 330 3,194 3,105 2,943 3,045
Grand/State 6,830 6,669 6,403 5,686 4,075 852 12,837 12,542 13,375 13,541
Granville 2,010 2,014 1,817 1,581 1,199 618 3,505 3,657 3,840 3,945
Halsted-Midway 1,492 1,477 1,353 1,198 814 378 2,414 2,386 2,535 2,699
Halsted/63rd 306 308 265 254 223 157 529 615 628 649
Harlem-Congress 408 401 448 440 436 319 1,198 1,253 1,260 1,272
Harlem-Lake 2,084 2,114 1,889 1,715 1,467 933 3,820 3,932 3,941 3,916
Harlem-O'Hare 1,534 1,451 1,569 1,342 1,055 513 2,957 2,957 3,093 3,116
Harold Washington Library - State/VanBuren 2,237 2,364 2,321 2,094 1,183 502 3,295 3,525 3,639 3,777
Harrison 2,273 2,174 2,070 1,879 1,230 297 3,541 3,690 3,699 4,001
Howard 3,256 3,119 2,974 2,649 2,233 1,492 5,413 5,552 5,923 5,907
Illinois Medical District 1,386 1,320 1,378 1,298 1,006 514 2,568 1,928 2,539 3,118
Indiana 399 361 337 333 277 180 797 821 873 875
Inner - - - - - - - - 5,590 5,663
Irving Park-O'Hare 2,861 2,597 2,312 1,807 1,622 738 4,455 4,473 4,538 4,843
Irving Park-Ravenswood 1,727 1,628 1,519 1,331 852 313 3,381 3,372 3,421 3,412
Jackson/Dearborn 3,895 3,220 3,127 2,629 1,685 594 6,889 6,810 7,311 7,791
Jackson/State 3,921 3,735 3,429 2,819 1,785 660 8,141 8,198 9,618 10,348
Jarvis 1,022 984 900 774 578 310 1,504 1,521 1,695 1,741
Jefferson Park 4,652 4,487 3,987 3,459 2,718 1,451 6,466 6,830 7,009 7,285
Kedzie-Douglas 790 820 690 654 489 255 1,070 1,050 1,059 1,108
Kedzie-Homan-Congress 761 914 835 879 723 516 1,841 2,011 1,937 2,377
Kedzie-Lake 655 621 637 623 465 398 1,375 1,529 1,408 1,706
Kedzie-Midway 2,160 2,176 2,116 2,027 1,481 746 3,391 3,427 3,513 3,552
Kedzie-Ravenswood 1,346 1,261 1,223 1,054 783 407 2,093 2,030 2,041 2,057
Kimball 2,596 2,643 2,428 2,135 1,615 859 4,045 3,913 4,027 4,177
King Drive 271 247 244 215 187 160 478 574 567 637
Kostner 266 318 270 250 205 138 493 504 525 534
LaSalle 1,508 1,545 1,457 1,308 821 312 2,888 2,904 2,937 3,084
LaSalle/Van Buren 1,869 1,747 1,551 1,274 675 305 3,145 3,130 3,028 3,019
Lake/State 10,945 10,995 10,064 9,038 6,223 2,011 22,172 22,065 22,615 23,251
Laramie 582 617 658 541 460 349 1,127 1,181 1,205 1,258
Lawrence - - - - - 361 3,002 3,047 3,669 3,450
Linden 603 596 600 489 401 150 1,198 1,123 1,213 1,155
Logan Square 4,750 4,160 3,818 3,313 2,359 802 7,617 7,371 7,508 7,490
Loyola 2,723 2,736 2,434 2,130 1,625 746 4,614 4,621 4,910 5,144
Madison/Wabash - - - - - - - - - -
Main 673 579 571 502 424 200 1,199 1,220 1,253 1,239
Merchandise Mart 4,858 4,408 4,009 3,437 1,891 391 8,945 8,905 8,652 8,528
Midway Airport 5,032 5,334 5,096 4,794 3,195 1,414 8,760 8,972 9,443 9,482
Monroe/Dearborn 3,802 3,903 3,442 2,874 1,645 597 8,558 8,491 8,531 8,186
Monroe/State 4,135 4,184 4,012 3,495 2,127 771 10,360 11,005 11,558 11,830
Montrose-O'Hare 1,717 1,557 1,395 1,126 539 299 2,446 2,644 2,648 2,131
Montrose-Ravenswood 1,446 1,409 1,366 1,123 827 301 2,717 2,806 2,950 2,913
Morgan 3,998 3,466 3,257 2,751 1,538 440 4,149 3,697 3,230 3,146
Morse 2,485 2,452 2,182 1,970 1,632 899 4,382 4,575 4,732 4,886
North/Clybourn 3,127 3,133 2,843 2,592 1,978 690 5,314 5,740 6,163 6,635
Noyes 525 488 475 469 326 90 969 940 946 885
O'Hare Airport 10,395 9,924 9,141 7,612 5,521 1,982 11,280 12,568 12,467 12,714
Oak Park-Congress 577 569 608 554 397 188 1,827 1,863 1,916 1,951
Oak Park-Lake 865 817 752 633 443 177 1,705 1,669 1,708 1,733
Oakton-Skokie 466 424 507 422 313 166 978 942 1,031 933
Outer - - - - - - - - 4,981 5,021
Paulina 1,730 1,739 1,581 1,364 942 312 2,984 2,932 2,953 2,930
Polk 2,267 2,221 1,950 1,751 1,423 658 3,127 3,264 3,119 3,356
Pulaski-Congress 588 700 756 966 895 736 1,770 1,658 1,739 1,868
Pulaski-Douglas 723 760 738 637 525 339 1,094 1,049 1,081 1,163
Pulaski-Lake 852 858 856 690 680 508 1,595 1,418 1,466 1,534
Pulaski-Midway 2,939 2,938 2,841 2,641 1,842 912 5,076 5,068 5,231 5,394
Quincy/Wells 5,191 4,987 4,266 3,562 1,773 497 8,372 8,195 8,574 8,433
Racine 648 566 863 935 578 205 2,162 2,343 2,060 2,317
Ridgeland 769 732 676 583 425 173 1,458 1,464 1,512 1,412
Rockwell 1,037 936 930 807 523 199 1,912 1,926 1,931 1,971
Roosevelt/State 2,313 2,269 2,207 1,870 1,456 694 3,994 3,941 4,080 4,259
Roosevelt/Wabash 4,788 4,970 4,945 3,987 2,931 1,292 7,456 7,222 7,557 7,873
Rosemont 4,040 4,068 3,584 3,229 2,351 1,212 6,695 7,034 7,021 7,043
Sedgwick 2,795 2,724 2,505 2,315 1,417 427 4,115 4,009 4,284 4,415
Sheridan 2,606 2,620 2,588 2,203 1,561 590 4,958 5,056 5,681 5,919
South Boulevard 415 400 401 386 294 153 801 815 815 840
Southport 2,352 2,208 2,074 1,717 1,082 283 3,788 3,741 3,794 3,694
Sox-35th-Dan Ryan 3,012 2,971 2,262 2,413 2,076 630 4,683 5,033 5,216 5,623
State/Lake 8,148 8,194 7,523 6,363 4,080 1,284 13,476 12,762 10,672 10,497
Thorndale 1,828 1,778 1,483 1,288 991 504 2,955 3,028 3,091 3,163
UIC-Halsted 2,130 1,994 1,684 1,522 974 367 3,735 3,585 3,707 3,726
Washington/Dearborn 7,933 7,857 6,730 6,138 3,971 1,283 14,875 13,772 13,588 13,074
Washington/Wabash 7,062 7,125 6,702 5,873 3,949 1,618 10,930 10,843 - -
Washington/Wells 5,174 4,721 4,454 3,753 2,121 781 8,546 8,253 8,490 8,632
Wellington 1,976 1,884 1,658 1,484 969 333 3,123 3,062 3,251 3,249
Western-Congress 581 614 682 722 555 361 1,618 1,576 1,626 1,692
Western-Douglas 845 905 796 714 577 307 1,111 1,132 1,160 1,209
Western-Midway 2,356 2,328 2,300 2,061 1,519 814 3,683 3,701 3,917 4,074
Western-Ravenswood 2,059 2,228 2,155 1,862 1,375 591 4,151 4,134 4,177 4,245
Western/Milwaukee 3,645 3,272 2,863 2,535 1,719 596 5,663 5,612 5,608 5,491
Wilson 5,380 5,351 4,844 4,172 3,270 1,529 6,464 6,272 5,372 5,791