CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Ridership Data

Stations 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
18th 1,321 1,280 1,166 1,068 670 237 1,764 1,736 1,833 1,872
35-Bronzeville-IIT 1,026 974 955 868 488 221 1,699 1,708 1,753 1,905
35th/Archer 1,789 1,792 1,745 1,493 859 339 2,995 3,119 3,145 3,339
43rd 522 504 492 416 310 232 915 1,009 989 1,039
47th-Dan Ryan 1,474 1,538 1,284 1,226 1,003 716 2,586 2,854 2,907 3,221
47th-South Elevated 543 556 513 455 380 256 1,015 1,109 1,142 1,232
51st 489 504 478 446 343 229 906 933 902 1,032
54th/Cermak 1,591 1,654 1,394 1,308 917 445 2,123 2,050 2,161 2,087
63rd-Dan Ryan 1,288 1,414 1,173 1,176 1,035 907 2,829 2,944 2,868 3,200
69th 2,002 2,441 1,984 1,912 1,635 1,363 4,306 4,717 4,813 5,403
79th 2,860 3,127 2,634 2,640 2,357 1,961 5,901 6,468 6,604 7,091
87th 1,577 1,749 1,531 1,546 1,350 1,045 3,565 3,896 3,898 4,236
95th/Dan Ryan 4,204 4,564 4,391 4,052 3,456 2,880 8,806 9,758 10,018 10,863
Adams/Wabash 4,796 4,630 4,298 3,552 1,300 508 7,388 7,787 9,346 9,783
Addison-North Main 5,822 5,640 5,510 4,087 2,338 491 8,131 9,083 9,658 9,387
Addison-O'Hare 1,854 1,689 1,514 1,312 698 386 3,037 2,964 2,950 2,157
Addison-Ravenswood 1,332 1,188 1,121 956 430 150 2,475 2,550 2,490 2,598
Argyle 2,683 2,545 2,374 2,058 922 463 2,936 3,067 3,062 3,213
Armitage 2,871 2,685 2,448 2,097 886 182 4,066 4,449 4,228 4,342
Ashland-Lake 1,625 2,097 1,565 1,320 877 390 2,364 2,347 2,361 2,405
Ashland-Midway 1,138 1,118 1,102 929 630 315 1,513 1,565 1,608 1,666
Ashland/63rd 555 582 485 455 391 311 1,002 1,112 1,103 1,151
Austin-Congress 717 653 709 654 469 293 1,900 1,966 2,036 2,095
Austin-Lake 912 961 942 856 594 392 1,706 1,800 1,903 1,910
Belmont-North Main 6,880 6,451 6,228 5,443 2,980 913 11,727 11,956 12,296 12,961
Belmont-O'Hare 3,447 3,211 2,856 2,524 1,524 624 4,827 5,586 5,581 5,890
Berwyn - - - - 852 535 3,159 3,272 3,313 3,530
Bryn Mawr 1,599 1,616 2,166 1,849 1,236 606 4,491 4,596 4,621 4,946
California-Douglas 993 1,062 931 845 649 287 1,299 1,369 1,381 1,513
California-Lake 714 768 649 556 417 234 1,026 998 1,041 1,063
California/Milwaukee 3,387 3,021 2,654 2,247 1,131 346 5,661 5,696 5,437 5,274
Central Park 757 756 631 605 442 269 1,080 1,142 1,068 1,173
Central-Evanston 422 391 391 367 284 189 736 743 765 777
Central-Lake 1,121 1,251 1,140 960 805 620 1,857 1,975 1,917 2,025
Cermak - McCormick 1,242 1,096 983 797 470 233 2,019 1,427 1,432 1,333
Cermak-Chinatown 2,781 2,557 2,476 2,050 1,179 414 3,843 3,876 4,117 4,219
Chicago/Franklin 4,206 3,858 3,710 3,041 1,584 512 6,873 7,173 6,807 6,906
Chicago/Milwaukee 2,729 2,377 2,069 1,777 861 256 3,964 4,325 4,198 4,377
Chicago/State 7,091 7,210 6,739 5,840 3,441 1,213 13,539 13,812 14,770 15,684
Cicero-Congress 564 604 616 583 547 420 1,258 1,264 1,354 1,439
Cicero-Douglas 791 874 744 663 557 314 1,182 1,166 1,209 1,234
Cicero-Lake 693 734 610 527 498 390 1,128 1,226 1,254 1,339
Clark/Division 4,660 4,573 4,228 3,657 2,157 865 7,306 7,697 7,778 8,180
Clark/Lake 9,792 8,240 7,878 6,992 3,067 1,037 20,613 21,055 21,025 20,878
Clinton-Congress 2,095 1,782 1,632 1,247 543 263 3,321 3,656 3,839 4,115
Clinton-Lake 2,726 2,559 2,247 1,818 877 325 4,519 4,375 4,162 4,257
Conservatory 513 564 571 549 499 324 822 921 856 919
Cottage Grove 561 570 515 425 363 258 931 1,033 1,090 1,136
Cumberland 2,185 2,009 1,768 1,450 867 476 4,269 4,519 4,665 4,654
Damen 1,165 1,059 1,023 960 584 206 1,500 1,491 1,563 1,524
Damen-Lake 841 - - - - - - - - -
Damen-Ravenswood 1,607 1,537 1,403 1,245 575 172 2,809 2,853 2,827 2,878
Damen/Milwaukee 3,907 3,426 3,041 2,732 1,361 337 6,317 6,377 6,644 6,798
Davis 1,848 1,670 1,562 1,471 904 435 3,534 3,779 3,716 3,778
Dempster 445 405 398 367 220 120 818 820 830 839
Dempster - Skokie 873 796 854 717 431 228 1,864 1,963 2,011 1,841
Diversey 3,320 3,025 2,903 2,547 1,130 350 5,431 5,622 5,562 5,876
Division/Milwaukee 3,926 3,638 3,151 2,683 1,350 377 6,232 6,293 6,132 6,341
Forest Park 1,162 1,235 1,194 1,155 982 723 3,185 3,361 3,509 3,676
Foster 428 427 427 430 193 71 847 874 894 988
Francisco 949 902 864 721 384 121 1,654 1,629 1,650 1,603
Fullerton 9,060 8,777 8,117 6,962 2,367 684 13,180 13,045 13,658 14,606
Garfield-Dan Ryan 1,638 1,708 1,439 1,404 1,047 797 2,790 3,099 3,308 3,643
Garfield-South Elevated 654 653 603 531 376 241 1,021 1,260 1,291 1,332
Grand/Milwaukee 2,337 1,812 1,601 1,328 703 164 2,813 2,722 2,617 2,771
Grand/State 5,611 5,469 5,005 4,414 2,287 623 10,832 10,918 11,700 12,030
Granville 2,305 2,321 2,119 1,827 1,074 497 3,871 4,041 4,091 4,337
Halsted-Midway 1,770 1,782 1,586 1,306 650 283 2,735 2,733 2,807 2,991
Halsted/63rd 297 320 256 236 198 138 544 628 626 681
Harlem-Congress 381 399 447 444 411 290 1,182 1,249 1,215 1,198
Harlem-Lake 1,980 1,964 1,765 1,594 1,226 759 3,596 3,700 3,727 3,781
Harlem-O'Hare 1,612 1,510 1,510 1,286 792 362 2,982 2,961 2,926 3,082
Harold Washington Library - State/VanBuren 2,454 2,680 2,575 2,223 887 391 3,750 3,713 3,816 3,872
Harrison 2,278 2,319 2,202 1,809 866 205 3,812 4,390 4,429 4,862
Howard 3,175 3,006 2,891 2,401 1,943 1,308 5,256 5,464 5,777 5,940
Illinois Medical District 1,424 1,414 1,450 1,305 943 450 2,729 2,153 2,826 3,407
Indiana 410 374 314 314 236 177 770 810 842 835
Inner - - - - - - - - 5,152 5,193
Irving Park-O'Hare 2,732 2,505 2,171 1,667 1,225 538 4,171 4,352 4,256 4,823
Irving Park-Ravenswood 1,697 1,593 1,484 1,220 559 187 3,186 3,293 3,126 3,236
Jackson/Dearborn 4,243 3,537 3,334 2,694 1,164 605 7,158 7,549 7,668 8,231
Jackson/State 4,663 4,627 3,983 3,165 1,276 641 9,754 10,408 11,384 12,528
Jarvis 989 934 891 732 511 294 1,451 1,527 1,611 1,748
Jefferson Park 4,524 4,259 3,792 3,163 2,151 1,120 6,193 6,725 6,807 7,103
Kedzie-Douglas 817 806 649 589 437 222 995 1,003 1,028 1,064
Kedzie-Homan-Congress 809 892 832 794 666 553 1,702 1,990 1,889 2,222
Kedzie-Lake 718 703 720 615 429 390 1,305 1,531 1,244 1,630
Kedzie-Midway 2,247 2,283 2,204 1,954 1,223 555 3,367 3,429 3,415 3,482
Kedzie-Ravenswood 1,309 1,244 1,188 984 637 249 1,995 2,024 1,984 2,032
Kimball 2,624 2,699 2,420 2,071 1,313 535 3,959 4,016 4,039 4,188
King Drive 262 263 226 200 168 146 420 505 519 582
Kostner 309 296 255 221 192 134 463 473 503 497
LaSalle 1,852 1,789 1,683 1,411 607 186 3,060 3,207 3,315 3,475
LaSalle/Van Buren 1,906 1,716 1,504 1,130 490 202 3,069 3,092 2,979 2,931
Lake/State 9,760 9,703 8,760 7,805 4,199 1,458 20,646 20,758 21,232 22,350
Laramie 605 623 646 510 414 337 1,099 1,123 1,107 1,272
Lawrence - - - - 865 396 2,925 3,137 3,559 3,492
Linden 530 494 443 381 213 98 907 888 905 919
Logan Square 4,548 4,009 3,577 3,077 1,651 522 7,541 7,363 7,299 7,428
Loyola 3,258 3,182 2,859 2,513 1,393 627 5,305 5,301 5,321 5,696
Madison/Wabash - - - - - - - - - -
Main 635 555 516 487 304 122 1,165 1,162 1,197 1,182
Merchandise Mart 4,578 3,947 3,529 2,828 1,067 168 8,276 8,564 8,131 7,903
Midway Airport 5,101 5,098 4,830 4,163 2,381 982 8,283 8,674 8,837 9,011
Monroe/Dearborn 3,977 3,884 3,352 2,767 1,033 369 8,260 8,461 8,441 8,148
Monroe/State 3,876 3,908 3,666 3,076 1,415 541 9,984 10,686 11,307 11,822
Montrose-O'Hare 1,699 1,471 1,267 1,030 373 261 2,641 2,663 2,539 2,390
Montrose-Ravenswood 1,414 1,381 1,312 1,084 547 192 2,569 2,795 2,888 2,848
Morgan 3,444 2,918 2,696 2,168 932 262 3,569 3,047 2,804 2,742
Morse 2,532 2,381 2,226 1,969 1,351 701 4,320 4,491 4,588 4,947
North/Clybourn 3,056 2,947 2,668 2,401 1,512 530 5,291 5,620 5,734 6,422
Noyes 554 490 520 497 216 59 936 981 936 923
O'Hare Airport 8,719 8,278 7,727 6,338 3,539 1,861 11,312 10,973 10,994 11,240
Oak Park-Congress 616 602 618 562 267 151 1,866 1,873 1,912 1,920
Oak Park-Lake 782 761 675 580 323 111 1,580 1,591 1,600 1,554
Oakton-Skokie 473 441 498 423 252 138 962 997 993 871
Outer - - - - - - - - 4,398 4,492
Paulina 1,666 1,627 1,525 1,285 600 199 2,758 2,791 2,744 2,826
Polk 2,454 2,290 2,007 1,802 1,248 415 3,189 3,291 3,229 3,254
Pulaski-Congress 618 707 786 948 844 723 1,698 1,582 1,669 1,874
Pulaski-Douglas 736 776 697 623 448 301 1,011 1,029 1,024 1,132
Pulaski-Lake 867 905 793 628 625 491 1,473 1,358 1,405 1,478
Pulaski-Midway 3,262 3,176 2,997 2,621 1,457 586 4,919 5,157 5,111 5,268
Quincy/Wells 5,032 4,645 3,948 2,974 971 351 8,120 7,993 8,144 8,135
Racine 774 764 995 1,013 463 173 1,978 2,425 1,965 2,250
Ridgeland 712 691 607 534 252 132 1,356 1,398 1,364 1,352
Rockwell 1,026 927 886 752 345 113 1,807 1,871 1,883 1,894
Roosevelt/State 2,172 2,177 1,960 1,742 1,202 677 3,814 4,017 4,004 4,219
Roosevelt/Wabash 4,264 4,365 4,031 3,529 2,248 1,074 6,437 6,499 6,747 6,995
Rosemont 3,748 3,594 3,118 2,863 1,804 970 6,129 6,390 6,190 6,296
Sedgwick 2,509 2,386 2,297 1,954 893 311 3,606 3,694 3,755 3,897
Sheridan 2,449 2,528 2,385 2,061 1,173 417 4,793 5,020 5,548 5,857
South Boulevard 391 369 363 337 208 122 777 791 783 807
Southport 2,208 2,077 1,925 1,535 651 132 3,554 3,648 3,621 3,499
Sox-35th-Dan Ryan 2,239 2,359 2,311 2,106 1,273 582 4,278 4,539 4,906 5,162
State/Lake 7,594 7,408 6,553 5,512 2,747 862 12,254 12,117 10,025 10,302
Thorndale 1,805 1,864 1,523 1,214 825 364 2,891 3,169 3,075 3,203
UIC-Halsted 4,362 3,788 3,704 3,195 772 282 7,131 6,997 6,904 7,185
Washington/Dearborn 7,260 6,875 6,222 5,486 2,546 735 13,704 13,005 12,539 12,143
Washington/Wabash 6,415 6,462 6,167 5,201 2,914 865 10,111 9,802 - -
Washington/Wells 4,986 4,562 4,088 3,307 1,284 472 8,163 8,113 8,180 8,293
Wellington 1,933 1,816 1,663 1,400 670 218 3,162 3,115 3,243 3,129
Western-Congress 570 640 722 696 465 297 1,562 1,631 1,619 1,669
Western-Douglas 835 915 765 673 523 257 1,062 1,155 1,125 1,128
Western-Midway 2,415 2,408 2,281 1,929 1,275 605 3,595 3,756 3,814 3,968
Western-Ravenswood 2,040 2,175 2,012 1,747 1,000 391 3,977 4,083 3,997 4,177
Western/Milwaukee 3,328 3,035 2,757 2,300 1,119 337 5,524 5,474 5,316 5,431
Wilson 5,475 5,362 4,785 4,041 2,194 1,115 6,485 6,594 5,275 6,245